UV and heat in Australia
How strong the sun gets in 11 cities across Australia, and in which months to cover up.
| City | Highest average peak UV | Months at UV 3+ | Hottest average high |
|---|---|---|---|
| Sydney | 9.8 in January | 10 | 28°C |
| Melbourne | 10.2 in January | 8 | 28°C |
| Brisbane | 11.1 in January | 12 | 31°C |
| Perth | 13.3 in January | 11 | 33°C |
| Adelaide | 11.2 in January | 9 | 29°C |
| Darwin | 12.1 in October | 12 | 34°C |
| Cairns | 11.8 in November | 12 | 32°C |
| Gold Coast | 11.1 in January | 12 | 29°C |
| Townsville | 11.7 in December | 12 | 32°C |
| Canberra | 10.1 in December | 9 | 30°C |
| Hobart | 8.8 in January | 8 | 23°C |
Data: NASA POWER Hourly API, 2020 to 2024. All countries.