UV and heat in Japan
How strong the sun gets in 8 cities across Japan, and in which months to cover up.
| City | Highest average peak UV | Months at UV 3+ | Hottest average high |
|---|---|---|---|
| Tokyo | 7.2 in August | 9 | 32°C |
| Osaka | 7.5 in August | 9 | 34°C |
| Kyoto | 7.4 in August | 8 | 34°C |
| Fukuoka | 7.7 in August | 10 | 33°C |
| Naha | 10.3 in July | 12 | 32°C |
| Nagoya | 7.1 in August | 8 | 34°C |
| Hiroshima | 7.3 in August | 9 | 33°C |
| Sapporo | 6.2 in July | 6 | 27°C |
Data: NASA POWER Hourly API, 2020 to 2024. All countries.