UV and heat in Malaysia
How strong the sun gets in 7 cities across Malaysia, and in which months to cover up.
| City | Highest average peak UV | Months at UV 3+ | Hottest average high |
|---|---|---|---|
| Kuala Lumpur | 11.0 in March | 12 | 34°C |
| George Town | 11.5 in March | 12 | 33°C |
| Kota Kinabalu | 10.9 in April | 12 | 34°C |
| Kuching | 11.1 in April | 12 | 33°C |
| Malacca | 10.8 in March | 12 | 33°C |
| Ipoh | 11.1 in March | 12 | 34°C |
| Langkawi | 11.9 in March | 12 | 34°C |
Data: NASA POWER Hourly API, 2020 to 2024. All countries.