UV and heat in Spain
How strong the sun gets in 6 cities across Spain, and in which months to cover up.
| City | Highest average peak UV | Months at UV 3+ | Hottest average high |
|---|---|---|---|
| Seville | 9.3 in July | 9 | 37°C |
| Barcelona | 8.0 in July | 8 | 29°C |
| Madrid | 8.9 in July | 8 | 34°C |
| Valencia | 8.6 in July | 8 | 32°C |
| Palma | 8.5 in July | 8 | 31°C |
| Santa Cruz de Tenerife | 9.4 in June | 12 | 30°C |
Data: NASA POWER Hourly API, 2020 to 2024. All countries.