UV and heat in United States
How strong the sun gets in 9 cities across United States, and in which months to cover up.
| City | Highest average peak UV | Months at UV 3+ | Hottest average high |
|---|---|---|---|
| Honolulu | 11.7 in August | 12 | 31°C |
| Los Angeles | 10.3 in July | 10 | 29°C |
| San Diego | 9.4 in July | 10 | 26°C |
| Miami | 9.2 in July | 12 | 33°C |
| Phoenix | 10.4 in July | 11 | 42°C |
| Las Vegas | 10.1 in July | 10 | 41°C |
| Houston | 9.3 in June | 12 | 35°C |
| Orlando | 8.9 in May | 12 | 34°C |
| New Orleans | 8.4 in June | 12 | 33°C |
Data: NASA POWER Hourly API, 2020 to 2024. All countries.